Soy
- soy drives deforestation
- For a great report on soy in UK livestock feed, see The Landworkers’ Alliance, Pasture for Life, Sustain and Hodmedod (2023)
Soy production
- Ritchie, 2021 for a good article on soy production
Global production today is more than 13 times higher than it was in the early 1960s. Even since the year 2000, production has more than doubled.
Soy meal is not a by product of soy bean oil, it is the product
One might view soybean meal or cake as only a by-product of the production of soy oil, as its economic value is much lower (a kilogram of soy oil is about twice the value of a kilogram of soy cake). However, since the crushing of soybeans produces much less oil (20% by weight) than cake (80%), only a third of the overall value of a kilogram of crushed soybeans is derived from the oil, as compared with two thirds from the cake. Soy oil is also one of the cheapest vegetable oils on the commodity market, whereas soy cake is the most valuable of all oilseed cakes due to its favourable amino acid profile and the low levels of anti-nutritive compounds it contains after heat treatment.
Soy in the UK
Key resource is this 2020 roundtable on Sustainable Soy: t.ly/xOEXM
| Species | Annual feed production (mt) | SBM usage (mt) |
|---|---|---|
| Cattle (dairy) | 3,235,200 | 235,600 |
| Cattle (beef and calf) | 1,179,400 | 45,500 |
| Pigs | 2,112,000 | 208,700 |
| Poultry (meat) | 5,374,860 | 1,113,800 |
| Poultry (eggs) | 1,875,540 | 209,500 |
| Sheep | 858,000 | 20,600 |
| Equine | 173,400 | 5,200 |
| Fish | 352,000 | 47,200 |
| Other | 493,900 | 51,400 |
| TOTAL | 15,654,300 | 1,937,500 |
| Diet Category | % SBM |
|---|---|
| Total Calf Feed | 2.5 |
| Compounds for Dairy Cows | 3.0 |
| Blends for Dairy Cows | 16.2 |
| All Other Cattle Blends | 3.3 |
| Cattle Protein Concentrates | 12.8 |
| Total Cattle and Calf Feed | |
| Pig Starters and Creep Feed | 19.5 |
| Link/Early Grower Feed | 21.0 |
| Pig Growing Feed | 15.8 |
| Pig Finishing Feed | 5.0 |
| Pig Breeding Feed | 9.5 |
| Pig Protein Concentrates | 44.5 |
| Total Pig Feed | |
| Chick Rearing Feed | 15.2 |
| Layer Feed | 11.2 |
| Broiler Chicken Feed | 21.8 |
| Poultry Breeding and Rearing Feed | 9.3 |
| Turkey Feed | 21.8 |
| All Other Poultry Feed | 19.3 |
| Poultry Protein Concentrates | 60.0 |
| Total Poultry Feed | |
| Compounds for Breeding Sheep | 3.0 |
| Blends for Breeding Sheep | 3.8 |
| Compounds for Growing and Finishing Sheep | 1.5 |
| Blends for Growing and Finishing Sheep | 3.8 |
| Sheep Protein Concentrates | 12.5 |
| Total Sheep Feed | |
| Horse Feed | 3.0 |
| Fish Feed | 13.4 |
| Other | 10.4 |